Skip to main content

Daftar Harga Terbaru bulan ini 2011

Report Price List July 2011

Price On The Road, except mark (*) Off The Road
Diff = price this month - price last month
(+ increase , - decrease, in juta rupiah)
  • New Car Price Decrease This Month
Car Type
Price
(Rp jt
)
Diff
(Rp jt)
Chevrolet Aveo M/T
155.5
-1.0
VW Caravelle New T5 2.0 TDI Short 7-speed (*)
928.0
-8.0
VW Caravelle New T5 2.0 TDI Long 7-speed (*)
1028.0
-8.0
  • New Car Price Increase This Month | Harga mobil baru bulan ini 2011
Car Type
Price
(Rp jt
)
Diff
(Rp jt)
BMW 335i Couple (*)
1098.0
10.0
BMW 528i (*)
958.0
100.0
BMW 535i (*)
1228.0
40.0
BMW 730Li Business (*)
1508.0
9.0
Chevrolet Captiva SS 2.4 M/T
293.0
7.0
Chevrolet Optra Magnum LS 1.6 A/T
218.0
1.0
Ford Escape Facelift XLT A/T
319.5
10.0
Ford Escape Facelift Limited A/T
334.5
10.0
Ford Everest TDCi 4x2 M/T XLT
334.5
6.4
Ford Everest TDCi 4x2 A/T XLT
349.5
6.3
Ford Everest TDCi 4x2 A/T XLT Limited
366.0
6.4
Ford Everest TDCi 4x4 M/T XLT
411.5
2.1
Ford Fiesta Style M/T
173.0
5.0
Ford Fiesta Trend M/T
183.0
5.0
Ford Fiesta Trend A/T
193.0
5.0
Ford Fiesta Sport
221.0
5.0
Ford New Focus Hatchback Comfort
246.0
6.0
Ford New Focus Hatchback Sport TDCi
344.0
1.8
Ford New Ranger S-Cab Chasis TDi M/T 4x2
137.5
1.1
Ford New Ranger S-Cab Standar TDi M/T 4x2
145.0
5.0
Ford New Ranger S-Cab Base TDi M/T 4x2
147.5
4.9
Honda Jazz S M/T
198.5
1.5
Honda Jazz S A/T
208.5
1.5
Honda Jazz RS M/T
214.0
1.5
Honda Jazz RS A/T
224.0
1.5
Nissan X-Trail 2.0 M/T
296.5
10.0
Suzuki Splash GL
146.0
1.0

  • Used Car Price Decrease This Month | Harga mobil seken / bekas terbaru bulan ini 2011
Car Type
Year
Price (Rp jt)
Diff
(Rp jt)
Audi A3 1.6 2004 175.0 -5.0
Audi A3 1.8 2002 120.0 -20.0
Audi A3 2.0 FSI 2004 150.0 -10.0
Audi A3 2.0 FSI 2005 180.0 -10.0
Audi A3 2.0 FSI 2006 210.0 -15.0
Audi A4 2.0 FSI Turbo 2005 230.0 -40.0
BMW X5 3.0i 2001 280.0 -40.0
BMW X5 3.0i 2002 300.0 -40.0
BMW X5 3.0i 2003 320.0 -35.0
BMW X5 3.0i 2004 345.0 -30.0
BMW X5 New Model 3.0Si 2007 900.0 -20.0
Daihatsu Grand Max 15 F 2008 80.0 -10.0
Daihatsu Grand Max 15 D 2008 85.0 -10.0
Daihatsu Grand Max 15 D 2009 95.0 -5.0
Daihatsu Grand Max 15 D 2010 100.0 -5.0
Daihatsu Grand Max 15 D Optima 2008 110.0 -5.0
Daihatsu Grand Max 15 D Optima 2009 115.0 -5.0
Ford New Everest TDCi A/T 2007 200.0 -20.0
Ford New Everest TDCi A/T 2008 230.0 -20.0
Ford New Everest TDCi A/T 2009 250.0 -20.0
Ford New Everest TDCi M/T 2007 190.0 -10.0
Ford New Everest TDCi M/T 2008 210.0 -20.0
Ford Focus Sporty A/T 2005 110.0 -20.0
Ford Focus Sporty A/T 2006 130.0 -10.0
Ford Focus HatchBack A/T 2007 145.0 -10.0
Ford Focus HatchBack A/T 2008 155.0 -10.0
Honda Accord 2.3 VTi-L A/T 1999 105.0 -5.0
Honda Accord 2.3 VTi-L A/T 2000 110.0 -5.0
Honda Accord 2.3 VTi-L A/T 2001 115.0 -5.0
Honda Accord 2.3 VTi-L A/T 2002 120.0 -5.0
Honda Accord 2.3 VTi-L A/T Facelift 2003 130.0 -5.0
Honda Accord 2.4 VTi-L A/T 2003 170.0 -5.0
Honda Accord 2.4 VTi-L A/T 2004 180.0 -5.0
Honda Accord 2.4 VTi-L A/T 2005 185.0 -5.0
Honda Accord 2.4 VTi-L A/T 2006 200.0 -10.0
Honda Accord 2.4 VTi-L New M/T 2006 225.0 -10.0
Honda Accord 2.4 VTi-L New A/T 2006 235.0 -5.0
Honda Accord 2.4 VTi-L New A/T 2007 250.0 -5.0
Honda CR-V 2.0 4X2 A/T 2000 105.0 -5.0
Honda CR-V 2.0 4X2 A/T 2001 110.0 -5.0
Honda CR-V 2.0 4X2 A/T 2002 115.0 -5.0
Honda CR-V 2.0 4X2 M/T 2000 90.0 -5.0
Honda CR-V 2.0 4X2 M/T 2001 100.0 -5.0
Honda CR-V 2.0 4X2 M/T 2002 105.0 -5.0
Honda CR-V All New C-RV 2.0 A/T 2007 260.0 -10.0
Honda CR-V All New C-RV 2.0 A/T 2008 270.0 -15.0
Honda CR-V All New C-RV 2.0 M/T 2007 240.0 -10.0
Honda CR-V All New C-RV 2.0 M/T 2008 255.0 -10.0
Honda CR-V All New C-RV 2.0 M/T 2009 260.0 -20.0
Honda CR-V All New C-RV 2.4 A/T 2007 270.0 -5.0
Honda CR-V All New C-RV 2.4 A/T 2008 280.0 -5.0
Honda CR-V All New C-RV 2.4 A/T 2009 300.0 -5.0
Honda Elysion 2.4 2004 330.0 -20.0
Honda Elysion 2.4 2005 345.0 -20.0
Honda Elysion 3.0 2004 345.0 -20.0
Honda Elysion 3.0 2005 355.0 -40.0
Honda Odyssey 2.4 M (ATPM) 2004 210.0 -10.0
Honda Odyssey 2.4 M (ATPM) 2005 235.0 -10.0
Honda Odyssey 2.4 M (ATPM) 2006 260.0 -10.0
Honda Odyssey 2.4 L (ATPM) 2004 225.0 -15.0
Honda Odyssey 2.4 L (ATPM) 2005 245.0 -15.0
Honda Odyssey 2.4 L (ATPM) 2006 260.0 -20.0
Honda Odyssey Absolute 2.4 (IU) 2004 245.0 -5.0
Honda Odyssey Absolute 2.4 (IU) 2005 265.0 -5.0
Honda Odyssey Absolute 2.4 (IU) 2006 295.0 -5.0
Honda Odyssey Absolute 2.4 (IU) 2007 345.0 -5.0
Honda Odyssey Absolute 2.4 (IU) 2008 400.0 -20.0
Honda Odyssey Absolute 2.4 (IU) 2009 480.0 -20.0
Honda Odyssey Absolute 2.4 (IU) 2010 500.0 -25.0
Honda Odyssey Absolute 2.0 2010 450.0 -35.0
Hyundai Atoz GLX 1.0 M/T 2000 45.0 -5.0
Hyundai Atoz GLX 1.0 M/T 2001 51.0 -3.0
Hyundai Atoz GLX 1.0 M/T 2002 56.0 -2.0
Hyundai Atoz GLX 1.0 M/T 2003 60.0 -2.0
Hyundai Atoz GLX 1.0 M/T 2004 63.0 -3.0
Hyundai Atoz GLS 1.0 M/T 2000 47.0 -4.0
Hyundai Atoz GLS 1.0 M/T 2001 50.0 -5.0
Hyundai Atoz GLS 1.0 M/T 2002 55.0 -4.0
Hyundai Atoz GLS 1.0 M/T 2003 60.0 -3.0
Hyundai Atoz GLS 1.0 M/T 2004 65.0 -2.0
Hyundai Atoz GLS 1.0 M/T 2005 70.0 -1.0
Hyundai Atoz GLS 1.0 A/T 2000 50.0 -3.0
Hyundai Atoz GLS 1.0 A/T 2001 54.0 -3.0
Hyundai Atoz GLS 1.0 A/T 2002 57.0 -4.0
Hyundai Atoz GLS 1.0 A/T 2003 60.0 -5.0
Hyundai Atoz GLS 1.0 A/T 2004 65.0 -4.0
Hyundai Atoz GLS 1.0 A/T 2005 70.0 -1.0
Hyundai Avega SG 1.5 A/T 2007 90.0 -5.0
Hyundai Avega SG 1.5 A/T 2008 95.0 -5.0
Hyundai Avega SG 1.5 A/T 2009 100.0 -5.0
Hyundai Avega XG 1.5 M/T 2009 90.0 -5.0
Hyundai Tucson GLS A/T 2005 130.0 -5.0
Hyundai Tucson GLS A/T 2006 140.0 -10.0
Hyundai Tucson GLS A/T 2007 155.0 -10.0
Hyundai Tucson GLS A/T 2008 180.0 -10.0
Hyundai Tucson GLS A/T 2009 190.0 -20.0
Jaguar S-Type S 3.0 V6 2000 215.0 -10.0
Jaguar S-Type S 3.0 V6 2001 245.0 -10.0
Jaguar S-Type S 3.0 V6 2002 275.0 -10.0
Jaguar S-Type S 3.0 V6 2003 300.0 -15.0
Jaguar S-Type S 3.0 V6 Facelift 2004 380.0 -20.0
Jaguar S-Type S 3.0 V6 Facelift 2005 420.0 -20.0
Jaguar S-Type S 3.0 V6 Facelift 2006 460.0 -40.0
Mazda 6 2.0 A/T 2006 260.0 -10.0
Mazda 6 2.0 A/T 2007 280.0 -10.0
Mazda 6 2.0 A/T 2008 310.0 -10.0
Mazda CX-7 2.3 RR 2008 380.0 -20.0
Mazda CX-7 2.3 GT 2009 400.0 -20.0
Mazda CX-7 2.3 GT 2010 475.0 -15.0
Mazda Tribute 3.0 A/T 2002 100.0 -10.0
Mazda Tribute 3.0 A/T 2003 110.0 -15.0
Mazda Tribute 3.0 A/T 2004 120.0 -10.0
Mazda Tribute 3.0 A/T 2005 125.0 -10.0
Mazda Tribute 2.3 A/T 2004 115.0 -5.0
Mazda Tribute 2.3 A/T 2005 125.0 -5.0
Mazda Tribute 2.3 M/T 2004 100.0 -15.0
Mazda Tribute 2.3 M/T 2005 115.0 -10.0
Mazda Tribute 2.3 A/T 2008 200.0 -20.0
Mercedes Benz A 150 2005 160.0 -40.0
Mercedes Benz A 150 2006 180.0 -40.0
Mercedes Benz A 150 2007 210.0 -40.0
Mercedes Benz A 170 2005 230.0 -20.0
Mercedes Benz C 180 Classic M/T 1995 72.0 -3.0
Mercedes Benz C 180 Classic M/T 1996 77.0 -3.0
Mercedes Benz C 180 Classic M/T 1997 83.0 -2.0
Mercedes Benz C 180 Esprit A/T 1995 79.0 -1.0
Mercedes Benz C 180 Esprit A/T 1996 83.0 -2.0
Mercedes Benz C 180 Esprit A/T 1997 88.0 -2.0
Mercedes Benz C 230 Elegance A/T 1997 108.0 -2.0
Mercedes Benz C 230 Elegance A/T 1996 113.0 -2.0
Mercedes Benz C 230 Elegance A/T 1999 118.0 -2.0
Mercedes Benz C 230 Elegance A/T 2000 123.0 -2.0
Mercedes Benz C 230 T (S/Wagon) A/T 1997 168.0 -2.0
Mercedes Benz C 230 T (S/Wagon) A/T 1998 180.0 -5.0
Mercedes Benz C 230 T (S/Wagon) A/T 1999 190.0 -10.0
Mercedes Benz C 230 Kompressor A/T 1997 125.0 -5.0
Mercedes Benz C 230 Kompressor A/T 1998 140.0 -5.0
Mercedes Benz C 230 Kompressor A/T 1999 155.0 -5.0
Mercedes Benz C 230 Kompressor A/T 2000 170.0 -5.0
Mercedes Benz C 240 Elegance A/T 2000 160.0 -10.0
Mercedes Benz E 220 MasterPiece M/T 1994 70.0 -2.0
Mercedes Benz E 220 MasterPiece M/T 1995 75.0 -2.0
Mercedes Benz E 220 MasterPiece M/T 1996 80.0 -2.0
Mercedes Benz New Eyes 320 4speed-A/T 1996 145.0 -5.0
Mercedes Benz New Eyes 320 5speed-A/T 1997 150.0 -5.0
Mercedes Benz New Eyes 320 5speed-A/T 1998 160.0 -5.0
Mercedes Benz New Eyes 240 V6 classic 2000 180.0 -10.0
Mercedes Benz New Eyes 240 V6 classic 2001 200.0 -10.0
Mercedes Benz New Eyes 260 V6 Classic 2001 205.0 -10.0
Mercedes Benz New Eyes 260 V6 Classic 2002 230.0 -10.0
Mercedes Benz New Eyes 260 V6 Elegance 2000 220.0 -10.0
Mercedes Benz New Eyes 260 V6 Elegance 2001 240.0 -10.0
Mercedes Benz New Eyes 260 V6 Elegance 2002 260.0 -10.0
Mercedes Benz New Eyes 320 V6 Elegance A/T5sp 1997 180.0 -10.0
Mercedes Benz New Eyes 320 V6 Elegance A/T5sp 1998 210.0 -10.0
Mercedes Benz New Eyes 320 V6 Elegance A/T5sp 1999 240.0 -10.0
Mercedes Benz New Eyes 320 V6 Elegance A/T5sp 2000 260.0 -10.0
Mercedes Benz New Eyes 320 V6 Elegance A/T5sp 2001 280.0 -20.0
Mercedes Benz New Eyes 320 V6 Elegance A/T5sp 2002 300.0 -30.0
Mercedes Benz New model E 200 Kompressor 2003 300.0 -30.0
Mercedes Benz New model E 200 Kompressor 2004 320.0 -30.0
Mercedes Benz New model E 200 Kompressor 2005 340.0 -30.0
Mercedes Benz New model E 200 Kompressor 2006 350.0 -30.0
Mercedes Benz New model E 200 Kompressor 2007 390.0 -30.0
Mercedes Benz New model E 240 AvantGarde 2004 400.0 -10.0
Mercedes Benz New model E 240 AvantGarde 2005 445.0 -10.0
Mercedes Benz New model E 260 V6 Elegance 2002 310.0 -10.0
Mercedes Benz New model E 260 V6 Elegance 2003 340.0 -10.0
Mercedes Benz New model E 260 V6 Elegance 2004 360.0 -10.0
Mercedes Benz New model E 260 V6 Elegance 2005 380.0 -10.0
Mercedes Benz New model E 280 V6 2006 570.0 -20.0
Mercedes Benz New model E 280 V6 2007 610.0 -20.0
Mercedes Benz New model E 280 V6 2008 660.0 -20.0
Mercedes Benz New model E 320 V6 2003 355.0 -20.0
Mercedes Benz S 280 2000 300.0 -60.0
Mercedes Benz S 280 2001 325.0 -50.0
Mercedes Benz S 280 2002 350.0 -50.0
Mercedes Benz S 320 L 1995 170.0 -10.0
Mercedes Benz S 320 L 1996 190.0 -10.0
Mercedes Benz S 320 L 1997 210.0 -10.0
Mercedes Benz S 320 L 1998 230.0 -10.0
Mercedes Benz S 320 L 2001 420.0 -30.0
Mercedes Benz S 320 2000 340.0 -10.0
Mercedes Benz S 320 2001 390.0 -10.0
Mercedes Benz S 320 2002 440.0 -10.0
Mercedes Benz S 350 L 2003 550.0 -100.0
Mercedes Benz S 500 2000 580.0 -20.0
Mercedes Benz S 600 2000 620.0 -30.0
Mercedes Benz S 600 2003 850.0 -50.0
Mitsubishi Grandis 2.4 Mivec A/T 2005 180.0 -5.0
Mitsubishi Grandis 2.4 Mivec A/T 2006 195.0 -5.0
Mitsubishi Grandis 2.4 Mivec A/T 2007 215.0 -5.0
Mitsubishi Grandis 2.4 Mivec A/T 2008 235.0 -5.0
Mitsubishi Lancer New Lancer EX 2008 270.0 -10.0
Mitsubishi Pajero Sport Exceed 4x2 A/T 2009 310.0 -10.0
Mitsubishi Pajero Sport Exceed 4x2 A/T 2010 330.0 -10.0
Nissan Grand Livina 1.5 SV M/T 2008 135.0 -5.0
Nissan Grand Livina 1.5 SV M/T 2009 140.0 -5.0
Nissan Grand Livina 1.5 SV M/T 2010 145.0 -5.0
Nissan Grand Livina 1.5 XV M/T 2007 135.0 -5.0
Nissan Grand Livina 1.5 XV M/T 2008 145.0 -5.0
Nissan Grand Livina 1.5 SV M/T 2009 150.0 -5.0
Nissan Grand Livina 1.5 XV A/T 2007 145.0 -5.0
Nissan Grand Livina 1.5 XV A/T 2008 150.0 -5.0
Nissan Grand Livina 1.5 Ultimate A/T 2009 170.0 -5.0
Nissan Grand Livina 1.8 XV M/T 6-speed 2007 155.0 -5.0
Nissan Grand Livina 1.8 XV M/T 6-speed 2008 165.0 -5.0
Nissan Grand Livina 1.8 XV A/T 6-speed 2007 145.0 -5.0
Nissan Grand Livina 1.8 XV A/T 6-speed 2008 155.0 -5.0
Nissan Grand Livina 1.8 Ultimate M/T 6-speed 2007 155.0 -5.0
Nissan Grand Livina 1.8 Ultimate M/T 6-speed 2008 165.0 -5.0
Nissan Grand Livina 1.8 Ultimate A/T 6-speed 2007 150.0 -5.0
Nissan Grand Livina 1.8 Ultimate A/T 6-speed 2008 160.0 -5.0
Nissan Grand Livina 1.8 Ultimate A/T 6-speed 2007.666667 165.0 -5.0
Nissan Murano 2.5 2006 360.0 -30.0
Nissan Murano 2.5 2007 395.0 -30.0
Nissan Murano 2.5 2008 425.0 -35.0
Nissan Teana 230 JM A/T 2004 190.0 -10.0
Nissan Teana 230 JM A/T 2005 200.0 -10.0
Nissan Teana 230 JM A/T 2006 210.0 -10.0
Nissan Teana 230 JS A/T 2006 240.0 -10.0
Nissan Teana 230 JS A/T 2007 275.0 -25.0
Nissan Teana 230 JS A/T 2008 300.0 -25.0
Nissan Teana 230 JS A/T 2009 355.0 -45.0
Peugeot 807 2003 150.0 -10.0
Peugeot 807 2004 170.0 -10.0
Proton Neo M/T 2008 120.0 -15.0
Renault Cilo A/T 2002 55.0 -5.0
Renault Cilo A/T 2003 60.0 -5.0
Renault Cilo M/T 2001 45.0 -5.0
Renault Cilo M/T 2002 50.0 -5.0
Renault Cilo M/T 2003 55.0 -5.0
Renault Cilo Extreme M/T 2003 65.0 -5.0
Renault Cilo Extreme M/T 2004 75.0 -5.0
Renault Cilo Extreme M/T 2005 85.0 -5.0
Suzuki Grand Vitara JLX M/T 2006 150.0 -10.0
Suzuki Grand Vitara JLX M/T 2007 165.0 -10.0
Suzuki Grand Vitara JLX M/T 2008 175.0 -10.0
Suzuki Grand Vitara JLX M/T 2009 185.0 -10.0
Suzuki Grand Vitara JLX A/T 2006 160.0 -5.0
Suzuki Grand Vitara JLX A/T 2007 175.0 -5.0
Suzuki Grand Vitara JLX A/T 2008 190.0 -5.0
Suzuki Grand Vitara JLX A/T 2009 200.0 -5.0
Suzuki Grand Vitara JX M/T 2006 145.0 -5.0
Suzuki Grand Vitara JX M/T 2007 155.0 -5.0
Suzuki Grand Vitara JX M/T 2008 165.0 -5.0
Toyota Fortuner 2.7 G 4x2 2005 250.0 -10.0
Toyota Fortuner 2.7 G 4x2 2006 260.0 -10.0
Toyota Fortuner 2.7 G 4x2 2007 270.0 -10.0
Toyota Fortuner 2.7 G 4x2 2008 280.0 -10.0
Toyota Fortuner 2.7 G 4x2 2009 290.0 -10.0
Toyota Fortuner 2.7 G Lux 4x2 2005 270.0 -10.0
Toyota Fortuner 2.7 G Lux 4x2 2006 280.0 -10.0
Toyota Fortuner 2.7 G Lux 4x2 2007 295.0 -10.0
Toyota Fortuner 2.7 G Lux 4x2 2008 310.0 -10.0
Toyota Fortuner 2.7 G Lux 4x2 2009 330.0 -10.0
Toyota Fortuner 2.7 V 4x4 2005 280.0 -20.0
Toyota Fortuner 2.7 V 4x4 2006 290.0 -20.0
Toyota Fortuner 2.7 V 4x4 2007 320.0 -10.0
Toyota Fortuner 2.7 V 4x4 2008 330.0 -10.0
Toyota Fortuner 2.7 V 4x4 2009 350.0 -10.0
Toyota Fortuner 2.5 G D-4D Diesel 2007 280.0 -20.0
Toyota Fortuner 2.5 G D-4D Diesel 2008 290.0 -20.0
Toyota Fortuner 2.5 G D-4D Diesel 2009 300.0 -20.0
Toyota Fortuner 2.5 G D-4D Diesel 2010 320.0 -20.0
Toyota ist 1.3 A/T 2003 100.0 -5.0
Toyota ist 1.3 A/T 2004 110.0 -5.0
Toyota ist 1.5 A/T 2003 110.0 -10.0
Toyota ist 1.5 A/T 2004 115.0 -10.0
Toyota ist 1.5 A/T 2005 125.0 -10.0
Toyota Kijang Kapsul 1.8 Bensin 1.8 SX 2000 75.0 -5.0
Toyota Kijang Kapsul 1.8 Bensin 1.8 SX 2001 80.0 -5.0
Toyota Kijang Kapsul 1.8 Bensin 1.8 SX 2002 85.0 -5.0
Toyota Kijang Kapsul 1.8 Bensin 1.8 SX Last Model 2003 90.0 -5.0
Toyota Kijang Kapsul 1.8 Bensin 1.8 SX Last Model 2004 95.0 -5.0
Toyota Kijang Kapsul 1.8 Bensin 1.8 SSX EFI 2000 85.0 -5.0
Toyota Kijang Kapsul 1.8 Bensin 1.8 SSX EFI 2001 90.0 -5.0
Toyota Kijang Kapsul 1.8 Bensin 1.8 SSX EFI 2002 95.0 -5.0
Toyota Kijang Kapsul 1.8 Bensin 1.8 SSX EFI Last Model 2003 100.0 -5.0
Toyota Kijang Kapsul 1.8 Bensin 1.8 SSX EFI Last Model 2004 105.0 -5.0
Toyota Kijang Kapsul 1.8 Bensin 1.8 SGX EFI 2000 95.0 -5.0
Toyota Kijang Kapsul 1.8 Bensin 1.8 SGX EFI 2001 100.0 -5.0
Toyota Kijang Kapsul 1.8 Bensin 1.8 SGX EFI 2002 115.0 -5.0
Toyota Kijang Kapsul 1.8 Bensin 1.8 SGX EFI Last Model 2003 115.0 -5.0
Toyota Kijang Kapsul 1.8 Bensin 1.8 SGX EFI Last Model 2004 120.0 -5.0
Toyota Kijang Kapsul 1.8 Bensin 1.8 LX 2000 80.0 -5.0
Toyota Kijang Kapsul 1.8 Bensin 1.8 LX 2001 85.0 -5.0
Toyota Kijang Kapsul 1.8 Bensin 1.8 LX 2002 90.0 -5.0
Toyota Kijang Kapsul 1.8 Bensin 1.8 LX Last Model 2003 95.0 -5.0
Toyota Kijang Kapsul 1.8 Bensin 1.8 LX Last Model 2004 100.0 -5.0
Toyota Kijang Kapsul 1.8 Bensin 1.8 LSX EFI 2000 85.0 -5.0
Toyota Kijang Kapsul 1.8 Bensin 1.8 LSX EFI 2001 90.0 -5.0
Toyota Kijang Kapsul 1.8 Bensin 1.8 LSX EFI 2002 95.0 -5.0
Toyota Kijang Kapsul 1.8 Bensin 1.8 LSX EFI Last Model 2003 105.0 -5.0
Toyota Kijang Kapsul 1.8 Bensin 1.8 LSX EFI Last Model 2004 110.0 -5.0
Toyota Kijang Kapsul 1.8 Bensin 1.8 LGX EFI 2000 105.0 -5.0
Toyota Kijang Kapsul 1.8 Bensin 1.8 LGX EFI 2001 110.0 -5.0
Toyota Kijang Kapsul 1.8 Bensin 1.8 LGX EFI 2002 120.0 -5.0
Toyota Kijang Kapsul 1.8 Bensin 1.8 LGX EFI Last Model 2002 125.0 -5.0
Toyota Kijang Kapsul 1.8 Bensin 1.8 LGX EFI Last Model 2003 130.0 -5.0
Toyota Kijang Kapsul 1.8 Bensin 1.8 LGX EFI Last Model 2004 135.0 -5.0
Toyota Kijang Kapsul 1.8 Bensin A/T 2000 95.0 -5.0
Toyota Kijang Kapsul 1.8 Bensin A/T 2001 110.0 -5.0
Toyota Kijang Kapsul 1.8 Bensin A/T 2002 115.0 -5.0
Toyota Kijang Kapsul 1.8 Bensin A/T Last Model 2003 120.0 -5.0
Toyota Kijang Kapsul 1.8 Bensin A/T Last Model 2003 125.0 -5.0
Toyota Kijang Kapsul 1.8 Bensin A/T Last Model 2004 130.0 -5.0
Toyota Kijang Kapsul 1.8 Bensin Krista EFI 2000 115.0 -5.0
Toyota Kijang Kapsul 1.8 Bensin Krista EFI 2001 120.0 -5.0
Toyota Kijang Kapsul 1.8 Bensin Krista EFI 2002 125.0 -5.0
Toyota Kijang Kapsul 1.8 Bensin Krista EFI Last Model 2002 135.0 -5.0
Toyota Kijang Kapsul 1.8 Bensin Krista EFI Last Model 2003 140.0 -5.0
Toyota Kijang Kapsul 1.8 Bensin Krista EFI Last Model 2004 145.0 -5.0
Toyota Kijang Kapsul 2.4 Diesel 2.4 SSX-D 2000 80.0 -5.0
Toyota Kijang Kapsul 2.4 Diesel 2.4 SSX-D 2001 85.0 -5.0
Toyota Kijang Kapsul 2.4 Diesel 2.4 SSX-D 2002 90.0 -5.0
Toyota Kijang Kapsul 2.4 Diesel 2.4 LX-D 2000 85.0 -5.0
Toyota Kijang Kapsul 2.4 Diesel 2.4 LX-D 2001 90.0 -5.0
Toyota Kijang Kapsul 2.4 Diesel 2.4 LX-D 2002 95.0 -5.0
Toyota Kijang Kapsul 2.4 Diesel 2.4 LSX-D 2000 95.0 -5.0
Toyota Kijang Kapsul 2.4 Diesel 2.4 LSX-D 2001 100.0 -5.0
Toyota Kijang Kapsul 2.4 Diesel 2.4 LSX-D 2002 105.0 -5.0
Toyota Kijang Kapsul 2.4 Diesel 2.4 LGX-D 2000 100.0 -5.0
Toyota Kijang Kapsul 2.4 Diesel 2.4 LGX-D 2001 105.0 -5.0
Toyota Kijang Kapsul 2.4 Diesel 2.4 LGX-D 2002 115.0 -5.0
Toyota Kijang Kapsul 2.4 Diesel 2.4 LGX-D 2003 120.0 -5.0
Toyota Kijang Kapsul 2.4 Diesel Krista 2.4 D 2000 105.0 -5.0
Toyota Kijang Kapsul 2.4 Diesel Krista 2.4 D 2001 110.0 -5.0
Toyota Kijang Kapsul 2.4 Diesel Krista 2.4 D 2002 115.0 -5.0
Toyota Kijang Kapsul 2.0 LGX M/T 2000 95.0 -5.0
Toyota Kijang Kapsul 2.0 LGX M/T 2001 100.0 -5.0
Toyota Kijang Kapsul 2.0 LGX M/T 2002 110.0 -5.0
Toyota Kijang Kapsul 2.0 LGX M/T Last Model 2003 115.0 -5.0
Toyota Kijang Kapsul 2.0 LGX M/T Last Model 2004 120.0 -5.0
Toyota Kijang Kapsul 2.0 LGX A/T 2000 90.0 -5.0
Toyota Kijang Kapsul 2.0 LGX A/T 2001 95.0 -5.0
Toyota Kijang Kapsul 2.0 LGX A/T 2002 100.0 -5.0
Toyota Kijang Kapsul 2.0 LGX A/T Last Model 2003 110.0 -5.0
Toyota Kijang Kapsul 2.0 LGX A/T Last Model 2004 115.0 -5.0
Toyota Kijang Kapsul 2.0 Krista M/T 2000 100.0 -5.0
Toyota Kijang Kapsul 2.0 Krista M/T 2001 105.0 -5.0
Toyota Kijang Kapsul 2.0 Krista M/T 2002 110.0 -5.0
Toyota Kijang Kapsul 2.0 Krista M/T Last Model 2003 120.0 -5.0
Toyota Kijang Kapsul 2.0 Krista M/T Last Model 2004 125.0 -5.0
Toyota Kijang Kapsul 2.0 Krista A/T 2000 100.0 -5.0
Toyota Kijang Kapsul 2.0 Krista A/T 2001 105.0 -5.0
Toyota Kijang Kapsul 2.0 Krista A/T 2002 110.0 -5.0
Toyota Kijang Kapsul 2.0 Krista A/T Last Model 2003 125.0 -5.0
Toyota Kijang Kapsul 2.0 Krista A/T Last Model 2004 130.0 -5.0
Volkswagen Caravella VR6 2000 140.0 -10.0
Volkswagen Caravella VR6 2001 150.0 -10.0
Volkswagen Caravella GL 2.5 Bensin 2001 130.0 -20.0
Volkswagen Caravella GL 2.5 Bensin 2002 150.0 -25.0
Volkswagen Caravella GL 2.5 Bensin 2003 180.0 -20.0
Volkswagen Caravella GL 2.5 Diesel 2001 150.0 -20.0
Volkswagen Caravella GL 2.5 Diesel 2002 180.0 -20.0
Volkswagen Caravella GL 2.5 Diesel 2003 200.0 -30.0
Volkswagen Caravella New 2.5 TDi 2005 380.0 -20.0
Volkswagen Caravella New 2.5 TDi 2006 450.0 -25.0
Volkswagen Caravella New 2.5 TDi 2007 520.0 -30.0
Volkswagen Caravella New 2.5 TDi 2008 550.0 -35.0
Volkswagen Polo A/T 2002 105.0 -5.0
Volkswagen Polo A/T 2003 110.0 -5.0
Volkswagen Polo A/T 2004 115.0 -5.0
Volkswagen Polo A/T 2005 120.0 -5.0
  • Used Car Price Increase This Month
Car Type
Year
Price (Rp jt)
Diff
(Rp jt)
Chevrolet Aveo M/T 2003 75.0 5.0
Chevrolet Aveo M/T 2004 80.0 5.0
Chevrolet Aveo M/T 2005 85.0 5.0
Chevrolet Aveo M/T 2006 90.0 5.0
Chevrolet Aveo M/T 2007 105.0 5.0
Chevrolet Aveo M/T 2008 115.0 5.0
Chevrolet Aveo M/T 2009 125.0 5.0
Chevrolet Aveo A/T 2003 80.0 5.0
Chevrolet Aveo A/T 2004 85.0 5.0
Chevrolet Aveo A/T 2005 90.0 5.0
Chevrolet Aveo A/T 2006 95.0 5.0
Chevrolet Aveo A/T 2007 110.0 5.0
Chevrolet Aveo A/T 2008 120.0 5.0
Chevrolet Aveo A/T 2009 130.0 5.0
Chevrolet Aveo Sporty A/T 2005 95.0 5.0
Chevrolet Aveo Sporty A/T 2006 100.0 5.0
Daihatsu Grand Max 13 F 2008 80.0 15.0
Daihatsu Grand Max 13 D 2008 85.0 15.0
Daihatsu Grand Max 13 D 2009 90.0 15.0
Daihatsu Grand Max 13 D 2010 95.0 15.0
